The laboratory – use series flotation machines are intended for industries such as geology, metallurgy, building materials, and chemical engineering. They utilize flotation methods to obtain the required laboratory flotation ore samples. These machines are suitable for the separation of non – ferrous and ferrous metals, and can also be used for the separation of non – metallic minerals such as coal, fluorite, and talc. The main shaft of the machine has three types, and the scraper has two different speeds for selection. The whole machine is compact, corrosion – resistant, aesthetically pleasing in appearance, and easy to operate.
| XFD-0.5 | XFD-0.75 | XFD-1 | XFD-1.5 | XFD-3 | XFD-8 | |
| Slot selection volume(L) | 0.5 | 0.75 | 1 | 1.5 | 3 | 8 |
| Impeller diameter(mm) | Ф45 | Ф55 | Ф50 | Ф60 | Ф70 | |
| Impeller rotational speed(r/min) | 2590 21002340 19002130 1700 | 191017501590 | 189017081544 | 1400 | ||
| Scraper rotation speed(r/min) | 30 | |||||
| Mining intensity(MM) | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -0.2 |
| motor(W) | 2800(r/min)75W | 6342 1410(r/min)250W | ||||
| Overall dimensions(mm) | 502*263*628 | 570*263*668 | 560*310*590 | 380*505*970 | ||
| weight(kg) | 30 | 33 | 50 | 72 | ||


Contact form


